Сводная таблица импульсных последовательностей основных производителей МРТ.
Импульсная последовательность | General Electric (США) | Phillips (Голландия) | Siemens (Германия) | Picker (США) | Hitachi(Япония) | Shimadzu (Япония) |
Spin Echo | MEMP, VEMP | SE | SE | SE | SE | |
Fast Spin Echo | FSE | TSE | TSE | TSE | TSE | |
Single Shot Technique | SSFSE | SSFSE | HASTE | EXPRESS | ||
Coherent Gradient Echo | GRASS, GRE, FGR, FMPGR | FFE | FISP, ROAST | FAST | GFEC | SSFP |
Incoherent Gradient Echo (RF spoiled) | SPGR, FSPGR | T1 FFE | RF spoiled FAST | GE/GFE | STAGE T1W | |
Incoherent Gradient Echo (Gradient spoiled) | MPGR | FLASH | T1-FAST NOSE | GRE | STAGE | |
Contrast Enhanced Gradient Echo Sequence | SSFP, DE FGR | T2 FFE | PSIF | CE FAST, FADE | GFEC Contrast | STERF |
Steady State Free Precession | FIESTA, SSFP | Balanced-FFE | True FISP | SARGE, BASG | STERF | |
Ultrafast Gradient Echo | FAST, GRASS, SPGR (IR/DE prep), IR FGR | TFE | Turbo FLASH, 3D MP RAGE | RAM FAST | RS, SPGR, FAST SPGR | SMASH |
Gradient Echo and Spin Echo | GRACE | GRACE | GSE | GSE | ||
Inversion Recovery | MPIR, TIR | IR, IR-TSE, IR-TFE | IR, TIR | IR | IR | IR |
Short T1 Inversion Recovery | STIR | STIR | STIR | STIR | STIR | STIR |
Parallel Imaging Technique | ASSET | SENSE | IPAT |
Источник
- Mri Master